/***********************************************************************************
*	(c) Ger Versluis 1850 version 8.2 24 April 1852	          *
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/
	var NoOffFirstLineMenus=3;			// Number of main menu  items
							// Colorvariables:
							// Color variables take HTML predefined color names or "#rrggbb" strings
							//For transparency make colors and border color ""
	var LowBgColor="#003366";			// Background color when mouse is not over
	var HighBgColor="#336699";			// Background color when mouse is over
	var FontLowColor="white";			// Font color when mouse is not over
	var FontHighColor="white";			// Font color when mouse is over
	var BorderColor="white";		        // Border color
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;				// Border between elements 1 or 0
	var FontFamily="verdana,arial,helvetica,sans serif"	// Font family menu items
	var FontSize=8;					// Font size menu items
	var FontBold=0;					// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered="left";			// Item text position left, center or right
	var MenuCentered="left";			// Menu horizontal position can be: left, center, right, justify,
							//  leftjustify, centerjustify or rightjustify. PartOfWindow determines part of window to use
	var MenuVerticalCentered="top";			// Menu vertical position top, middle,bottom or static
	var ChildOverlap=0;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=0;			// vertical overlap child/ parent
	var StartTop=117;				// Menu offset x coordinate
	var StartLeft=278;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=5;				// Left padding
	var TopPaddng=3;				// Top padding
	var FirstLineHorizontal=1;			// First level items layout horizontal 1 or 0
	var MenuFramesVertical=0;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;			// delay before menu folds in
	var UnfoldDelay=100;				// delay before sub unfolds	
	var TakeOverBgColor=1;				// Menu frame takes over background color subitem frame
	var FirstLineFrame="navig";			// Frame where first level appears
	var SecLineFrame="space";			// Frame where sub levels appear
	var DocTargetFrame="space";			// Frame where target documents appear
	var TargetLoc="";				// span id for relative positioning
	var MenuWrap=1;					// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var BottomUp=0;					// enables/ disables Bottom up unfold 1 or 0
	var UnfoldsOnClick=0;				// Level 1 unfolds onclick/ onmouseover
	var BaseHref="http://www.barr.com/";		// BaseHref lets you specify the root directory for relative links. 
							// The script precedes your relative links with BaseHref
							// For instance: 
							// when your BaseHref= "http://www.MyDomain/" and a link in the menu is "subdir/MyFile.htm",
							// the script renders to: "http://www.MyDomain/subdir/MyFile.htm"
							// Can also be used when you use images in the textfields of the menu
							// "MenuX=new Array("<img src=\""+BaseHref+"MyImage\">"
							// For testing on your harddisk use syntax like: BaseHref="file:///C|/MyFiles/Homepage/"

	var Arrws=[BaseHref+"tri.gif",5,10,BaseHref+"tridown.gif",10,5,BaseHref+"trileft.gif",5,10,BaseHref+"triup.gif",10,5];

						// Arrow source, width and height.
						// If arrow images are not needed keep source ""

	var MenuUsesFrames=0;			// MenuUsesFrames is only 0 when Main menu, submenus,
						// document targets and script are in the same frame.
						// In all other cases it must be 1

	var RememberStatus=0;			// RememberStatus: When set to 1, menu unfolds to the presetted menu item. 
						// The preset is done by the body onload of target document.
						// In frame setup the body onload is:
						// onload="if(parent.frames[0]&&parent.frames[\"navig\"].SetMenu)parent.frames[\"navig\"].SetMenu=\"x_x\";"
						// In a single page the body onload is:
						// onload="if(window.SetMenu)window.SetMenu=\"x_x\""
						// x_x represents the menu item MenuX_X=new Array(.......
						// To preset the menu to no item use \"0\" for \"x_x\" 

	var PartOfWindow=0;			// PartOfWindow: When MenuCentered is justify, sets part of window width to stretch to

						// Below some pretty useless effects, since only IE6+ supports them
						// I provided 3 effects: MenuSlide, MenuShadow and MenuOpacity
						// If you don't need MenuSlide just leave in the line var MenuSlide="";
						// delete the other MenuSlide statements
						// In general leave the MenuSlide you need in and delete the others.
						// Above is also valid for MenuShadow and MenuOpacity
						// You can also use other effects by specifying another filter for MenuShadow and MenuOpacity.
						// You can add more filters by concanating the strings
	var MenuSlide="";

	var MenuShadow="";

	var MenuOpacity="";

	function BeforeStart(){return}
	function AfterBuild(){return}
	function BeforeFirstOpen(){return}
	function AfterCloseAll(){return}

// Menu tree:
// MenuX=new Array("ItemText","Link","background image",number of sub elements,height,width,"bgcolor","bghighcolor",
//	"fontcolor","fonthighcolor","bordercolor","fontfamily",fontsize,fontbold,fontitalic,"textalign","statustext");
// Color and font variables defined in the menu tree take precedence over the global variables
// Fontsize, fontbold and fontitalic are ignored when set to -1.
// For rollover images ItemText format is:  "rollover?"+BaseHref+"Image1.jpg?"+BaseHref+"Image2.jpg" 

// Menu1=new Array("rollover?"+BaseHref+"inactive_01.gif?"+BaseHref+"active_01.gif","","",0,22,81,"","","","","","",-1,-1,-1,"","");


Menu1=new Array("<img border='0' src='images/Engineering.jpg'width='125' height='113'>","engineering/Intro.htm","",9,113,125,"","","","","","",-1,-1,-1,"","");
	Menu1_1=new Array("Introduction","engineering/Intro.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu1_2=new Array("Dams","engineering/Dams.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu1_3=new Array("Geotechnical","engineering/Geotechnical.htm","",4,23,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu1_3_1=new Array("Investigations & Testing","engineering/Geotechnical/InvestTest.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_3_2=new Array("Foundations","engineering/Geotechnical/Foundations.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_3_3=new Array("Retention Structures","engineering/Geotechnical/Retention.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_3_4=new Array("Slopes and Embankments","engineering/Geotechnical/Slopes.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
	Menu1_4=new Array("Heavy Industrial","engineering/HeavyInd.htm","",6,23,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu1_4_1=new Array("Building Engineering","engineering/HeavyInd/BuildingEng.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_4_2=new Array("Feasibility Studies","engineering/HeavyInd/Feasibility.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_4_3=new Array("Infrastructure","engineering/HeavyInd/Infrastructure.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_4_4=new Array("Materials Handling","engineering/HeavyInd/MatHandling.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_4_5=new Array("Materials Processing","engineering/HeavyInd/MatProcessing.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_4_6=new Array("Plant and Industrial Services","engineering/HeavyInd/PlantServ.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
	Menu1_5=new Array("Remediation","engineering/Remediation.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu1_6=new Array("Site Development","engineering/SiteDev.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu1_7=new Array("Structures","engineering/Structures.htm","",6,23,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu1_7_1=new Array("Bridges","engineering/Structures/Bridges.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_7_2=new Array("Buildings","engineering/Structures/Buildings.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_7_3=new Array("Waterfront Structures","engineering/Structures/Waterfront.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_7_4=new Array("Foundations","engineering/Structures/Foundations.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_7_5=new Array("Retention Structures","engineering/Structures/Retention.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_7_6=new Array("Special Structures","engineering/Structures/Special.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
	Menu1_8=new Array("Waste Management","engineering/Waste.htm","",5,23,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu1_8_1=new Array("Landfills and Impoundments","engineering/WasteMgmt/Landfills.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_8_2=new Array("Leachate and Landfill Gas","engineering/WasteMgmt/Leachate.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_8_3=new Array("Management Assistance","engineering/WasteMgmt/MgmtAssist.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_8_4=new Array("Waste Transfer & Processing Facilities","engineering/WasteMgmt/Transfer.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_8_5=new Array("Special Environmental Facilities","engineering/WasteMgmt/Special.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
	Menu1_9=new Array("Water","engineering/Water.htm","",8,23,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu1_9_1=new Array("Erosion Control","engineering/Water/ErosionControl.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_9_2=new Array("Flood Control","engineering/Water/FloodControl.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_9_3=new Array("Industrial and Contaminated Water Treatment","engineering/Water/WaterTreatment.htm","",0,32,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_9_4=new Array("Municipal Water and Wastewater","engineering/Water/MWWW.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_9_5=new Array("Pumping Systems","engineering/Water/PumpingSys.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_9_6=new Array("River and Stream Analysis","engineering/Water/RiverStream.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_9_7=new Array("Stormwater Management and Permitting","engineering/Water/Stormwater.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu1_9_8=new Array("Watershed Planning and Management","engineering/Water/Watershed.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");

Menu2=new Array("<img border='0' src='images/Environmental.jpg'width='125' height='113'>","environmental/Intro.htm","",8,113,125,"","","","","","",-1,-1,-1,"","");
	Menu2_1=new Array("Introduction","environmental/Intro.htm","",0,26,125,"","","","","#336699","",-1,-1,-1,"","");	
	Menu2_2=new Array("Air Quality","environmental/AirQual.htm","",4,26,125,"","","","","#336699","",-1,-1,-1,"","");	
		Menu2_2_1=new Array("Air Quality Permitting","environmental/AirQuality/AQPermitting.asp","",0,26,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_2_2=new Array("Testing, Monitoring and Modeling","environmental/AirQuality/AQTesting.asp","",0,26,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_2_3=new Array("Indoor Air Quality Assessment","environmental/AirQuality/IndoorAQ.asp","",0,26,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_2_4=new Array("Mercury-Related Services","PDFs/Factsheets/mercury.pdf","",0,26,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
	Menu2_3=new Array("Environmental Management","environmental/EnvMgmt.htm","",8,35,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu2_3_1=new Array("Audits and Audit Assistance","environmental/EM/Audits.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
		Menu2_3_2=new Array("Environmental Business Management","environmental/EM/Business.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
		Menu2_3_3=new Array("Environmental Information Systems","environmental/EM/InfoSys.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
		Menu2_3_4=new Array("Evaluations and Assessments","environmental/EM/Evaluations.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
		Menu2_3_5=new Array("Mercury-Related Services","environmental/Mercury.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
		Menu2_3_6=new Array("Regulatory Compliance","environmental/EM/Compliance.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
		Menu2_3_7=new Array("Reporting","environmental/EM/Reporting.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
		Menu2_3_8=new Array("Process Safety and Risk Management","environmental/EM/RMPs.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
	Menu2_4=new Array("Environmental Permitting","environmental/Permitting.htm","",1,35,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu2_4_1=new Array("EAW and EIS Services","environmental/Permitting/EAW_EIS.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		//Menu2_4_2=new Array("RCRA","","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		//Menu2_4_3=new Array("NPDES (CWA)","","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		//Menu2_4_4=new Array("CAA","","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		//Menu2_4_5=new Array("EPCRA","PDFs/Factsheets/EPCRA.pdf","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		//Menu2_4_6=new Array("CERCLA","","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		//Menu2_4_7=new Array("Wetlands Conservation Act","","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
	Menu2_5=new Array("Mercury","environmental/Mercury.htm","",0,26,125,"","","","","#336699","",-1,-1,-1,"","");
	//Menu2_6=new Array("PFOA","environmental/PFOA.htm","",0,26,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu2_6=new Array("Site Assessment & Remediation","environmental/SiteAssess.htm","",9,35,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu2_6_1=new Array("Brownfields Redevelopment","environmental/SiteAssess/Brownfields.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_6_2=new Array("Geophysical Services","environmental/SiteAssess/Geophysical.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_6_3=new Array("Groundwater Services","environmental/SiteAssess/Groundwater.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_6_4=new Array("Litigation Support","environmental/SiteAssess/Litigation.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_6_5=new Array("Monitoring Systems","environmental/SiteAssess/Monitoring.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_6_6=new Array("Property Assessments and Investigations","environmental/SiteAssess/PropertyAssess.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_6_7=new Array("Regulatory Assistance","environmental/SiteAssess/Regulatory.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_6_8=new Array("Risk Assessment","environmental/SiteAssess/RiskAssess.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_6_9=new Array("Risk Management & Remedial Alternatives","environmental/SiteAssess/RiskMgmt.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");	
	Menu2_7=new Array("Sustainable Landscape Architecture","environmental/LandArch.htm","",6,48,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu2_7_1=new Array("Master Planning","environmental/LandArch/MasterPlanning.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_7_2=new Array("Ecologically Sensitive Design","environmental/LandArch/EcoSensitive.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_7_3=new Array("Native-Plant-Community Restoration","environmental/LandArch/NativePlant.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_7_4=new Array("Natural Resource Inventories & Management Plans","environmental/LandArch/InventoriesAndMPs.asp","",0,35,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_7_5=new Array("Ecological Stormwater Management","environmental/LandArch/EcologicalSWmgmt.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_7_6=new Array("Education and Interpretation","environmental/LandArch/Education.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
	Menu2_8=new Array("Water Resources Management","environmental/Water.htm","",5,35,125,"","","","","#336699","",-1,-1,-1,"","");
		Menu2_8_1=new Array("Fish and Wildlife Habitat Preservation","environmental/Water/FishWildlife.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_8_2=new Array("Native-Plant-Community Restoration","environmental/Water/Native.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		//Menu2_8_3=new Array("Sustainable Landscape Architecture","environmental/Water/Landscape.htm","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_8_3=new Array("Water Quality Management","environmental/Water/WQMgmt.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_8_4=new Array("Watershed Planning and Management","environmental/Water/Watershed.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
		Menu2_8_5=new Array("Wetland Services","environmental/Water/Wetland.asp","",0,23,250,"#6699CC","","","","#003366","",-1,-1,-1,"","");
                
Menu3=new Array("<img border='0' src='images/InfoTech.jpg'width='125' height='113'>","bits/Index.htm","",6,113,125,"","","","","","",-1,-1,-1,"","");
	Menu3_1=new Array("Introduction","bits/Index.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	//Menu3_2=new Array("Client/Server","bits/ClientServer.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu3_2=new Array("Database","bits/Database.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu3_3=new Array("GIS","bits/GIS.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu3_4=new Array("Process Controls Integration","bits/Process.htm","",0,35,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu3_5=new Array("Website Services","bits/Website.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");
	Menu3_6=new Array("Other Services","bits/Other.htm","",0,23,125,"","","","","#336699","",-1,-1,-1,"","");